| Produkt | PLN | EUR | ||
|---|---|---|---|---|
| 2020 | 2019 | 2020 | 2019 | |
| Depozyty | 0,31% | 0,77% | ||
| Gospodarstwa domowe i instytucje niekomercyjne | 0,36% | 0,81% | ||
| Przedsiębiorstwa niefinansowe | 0,22% | 0,71% | ||
| Kredyty | 3,65% | 4,48% | 1,26% | 1,37% |
| Gospodarstwa domowe i instytucje niekomercyjne | 4,16% | 5,17% | 2,05% | 1,92% |
| Przedsiębiorstwa niefinansowe | 2,52% | 3,29% | 1,24% | 1,35% |
* based on the Bank’s obligatory reporting to NBP Department of Statistics