33. Amounts due to customers
Amounts due to customers | 31.12.2021 | 31.12.2020 |
---|---|---|
OTHER FINANCIAL INSTITUTIONS | 1,315,721 | 1,528,698 |
Current accounts | 1,200,041 | 1,335,032 |
Term deposits | 11,420 | 184,356 |
Loans and advances received | 101,666 | – |
Other liabilities | 2,594 | 9,310 |
RETAIL CUSTOMERS | 44,771,970 | 43,578,829 |
Current accounts | 38,430,796 | 35,826,600 |
Term deposits | 5,880,637 | 7,327,267 |
Other liabilities | 460,537 | 424,962 |
CORPORATE CUSTOMERS | 53,418,415 | 43,677,506 |
Current accounts | 47,213,927 | 40,222,097 |
Term deposits | 5,428,183 | 2,723,760 |
Other liabilities | 776,305 | 731,649 |
including RETAIL FARMERS | 2,717,618 | 2,464,474 |
Current accounts | 2,658,847 | 2,388,764 |
Term deposits | 41,112 | 60,296 |
Other liabilities | 17,659 | 15,414 |
PUBLIC SECTOR INSTITUTIONS | 1,586,835 | 1,265,971 |
Current accounts | 1,487,523 | 1,111,576 |
Term deposits | 78,654 | 148,718 |
Other liabilities | 20,658 | 5,677 |
Total amounts due to customers | 101,092,941 | 90,051,004 |
The amount of long-term amounts due to customers as at 31 December 2021 equals PLN 474,970 thousand (PLN 378,908 thousand as at 31 December 2020).