It is estimated that excluding provisions for the risk related to court cases concerning CHF mortgage loans, the Bank's net profit in 2021 would amount to PLN 1,229,830 thousand and would be by PLN 330,614 thousand (i.e. by 36.8%) higher than the profit generated in 2020 (PLN 899,216 thousand on a comparable basis).
in PLN’000 | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
change y/y PLN’000 |
change y/y % |
---|---|---|---|---|
Net interest income | 3,067,580 | 3,000,489 | 67,091 | 2.2% |
Net fee and commission income | 1,002,050 | 876,048 | 126,002 | 14.4% |
Dividend income | 9,528 | 22,699 | (13,171) | (58.0%) |
Net trading income | 633,658 | 750,077 | (116,419) | (15.5%) |
Result on investment activities | (8,741) | 15,129 | (23,870) | (157.8%) |
Result on fair value hedge accounting | 50,369 | (11,077) | 61,446 | (554.7%) |
Other operating income and expenses | (69,090) | (57,487) | (11,603) | 20.2% |
Net income on banking activity | 4,685,354 | 4,595,878 | 89,476 | 1.9% |
Net impairment losses on financial assets and contingent liabilities | (236,963) | (582,625) | 345,662 | (59.3%) |
Result on provisions for legal risk related to foreign currency loans | (1,045,304) | (168,156) | (877,148) | 521.6% |
General administrative expenses | (2,044,754) | (2,049,690) | 4,936 | (0.2%) |
Depreciation and amortization | (398,319) | (366,159) | (32,160) | 8.8% |
Operating result | 960,014 | 1,429,248 | (469,234) | (32.8%) |
Tax on financial institutions | (338,110) | (318,909) | (19,201) | 6.0% |
Gross profit | 621,904 | 1,110,339 | (488,435) | (44.0%) |
Income tax expenses | (437,378) | (379,279) | (58,099) | 15.3% |
Net profit | 184,526 | 731,060 | (546,534) | (74.8%) |
Net profit Excluding impact of provisions for the risk related to court cases concernging CHF mortgages |
1,229,830 | 899,216 | 330,614 | 36.8% |
Net profit Excluding integration costs* |
184,526 | 718,638 | (534,112) | (74.3%) |
Net profit Excluding impact of provisions for the risk related to court cases concernging CHF mortgages and integration costs |
1,229,830 | 886,794 | 343,036 | 38.7% |
Note: As the figures have been rounded up, the totals in the tables and charts of this Report may not add up