Integrated Report 2021

Selected consolidated financial data

in PLN’000 in EUR’000
Statement of profit or loss Note for the period
from 01.01.2021
to 31.12.2021
for the period
from 01.01.2020
to 31.12.2020
for the period
from 01.01.2021
to 31.12.2021
for the period
from 01.01.2020
to 31.12.2020
Net interest income 4 3,140,942 3,060,070 686,170 683,937
Net fee and commission income 5 1,048,986 916,095 229,161 204,751
Profit before tax 616,129 1,110,567 134,599 248,216
Profit after tax 176,298 733,095 38,514 163,849
Total comprehensive income (675,157) 863,677 (147,495) 193,035
Cash flow for the period
from 01.01.2021
to 31.12.2021
for the period
from 01.01.2020
to 31.12.2020
for the period
from 01.01.2021
to 31.12.2021
for the period
from 01.01.2020
to 31.12.2020
Total net cash flows 1,807,496 (1,127,889) 394,865 (252,087)
Ratios 31.12.2021 31.12.2020 31.12.2021 31.12.2020
Number of shares (items) 47 147,518,782 147,418,918 147,518,782 147,418,918
Earnings per share 16 1.20 4.97 0.26 1.11
Statement of financial position 31.12.2021 31.12.2020 31.12.2021 31.12.2020
Total assets 131,777,481 119,577,288 28,651,016 25,911,695
Loans and advances to customers measured at amortised cost 21 85,080,454 74,097,269 18,498,164 16,056,442
Loans and advances to customers measured at fair value through profit or loss 22 1,219,027 1,539,848 265,040 333,676
Total liabilities 120,415,850 107,546,761 26,180,774 23,304,750
Amounts due to customers 33 101,092,941 90,051,004 21,979,593 19,513,523
Share capital 47 147,519 147,419 32,074 31,945
Total equity 11,361,631 12,030,527 2,470,242 2,606,944
Capital adequacy 31.12.2021 31.12.2020 31.12.2021 31.12.2020
Total own funds 15,502,698 15,748,450 3,370,591 3,412,596
Total risk exposure 91,651,096 84,447,701 19,926,750 18,299,320
Total capital ratio 16.91% 18.65% 16.91% 18.65%
Tier 1 capital ratio 12.33% 13.55% 12.33% 13.55%

 

For purposes of data conversion into EUR, the following exchange rates are used by the Group:

For items of the statement of financial position, rates of the National Bank of Poland are applied:

  • as at 31.12.2021 – EUR 1 = PLN  4.5994
  • as at 31.12.2020 – EUR 1 = PLN  4.6148

For items of the statement of profit or loss and the statement of cash flows, the EUR exchange rate is calculated as the arithmetic mean of the rates published by the National Bank of Poland as at the last day of each month in the period:

  •  for the period from 1.01.2021 to 31.12.2021 – EUR 1 = PLN 4.5775
  • for the period from 1.01.2020 to 31.12.2020 – EUR 1 = PLN 4.4742

Calculation of earnings (loss) per share was described in Note 16.

Search results