9. Net impairment allowances on financial assets and provision on contingent liabilities
| Net impairment allowances on financial assets and provisions on contingent liabilities | |||||
|---|---|---|---|---|---|
| 12 months ended 31.12.2021 | Stage 1 | Stage 2 | Stage 3 | Total | including POCI |
| Amounts due from other banks | (4,055) | – | – | (4,055) | – |
| Loans and advances to customers measured at amortised cost | (115,760) | 87,755 | (258,893) | (286,898) | (32,630) |
| Contingent commitments granted | 38,513 | 19,094 | 1,605 | 59,212 | 750 |
| Securities measured at amortised cost | 293 | 128 | (34,865) | (34,444) | (34,865) |
| Total net impairment allowances on financial assets and provisions on contingent liabilities | (81,009) | 106,977 | (292,153) | (266,185) | (66,745) |
| Net impairment allowances on financial assets and provisions on contingent liabilities | 12 months ended 31.12.2021 |
|---|---|
| As at 1 January 2021 | (3,415,311) |
| Increases due to acquisition or origination | (667,374) |
| Decreases due to derecognition | 268,134 |
| Net changes in credit risk | (114,714) |
| Changes arising from changes to the applied estimation method (net) | 20,384 |
| Use of allowances | 749,471 |
| Other changes (including foreign exchange differences) | (10,119) |
| As at 31 December 2021 | (3,169,529) |
| Net impairment allowances on financial assets and provisions on contingent liabilities | 12 months ended 31.12.2021 |
|---|---|
| Change in impairment allowances on financial assets and provisions on contingent liabilities | (475,125) |
| Change in initial impairment on financial assets classified as POCI | 21 521 |
| Revenue from the sale and write-off of receivables and costs related to the write-off of receivables | 187,419 |
| (266,185) |
| Net impairment allowances on financial assets and provisions on contingent liabilities | |||||
|---|---|---|---|---|---|
| 12 months ended 31.12.2020 | Stage 1 | Stage 2 | Stage 3 | Total | including POCI |
| Amounts due from banks | (837) | – | – | (837) | – |
| Loans and advances to customers measured at amortised cost | (39,110) | (109,564) | (477,910) | (626,584) | 18,218 |
| Contingent commitments granted | (19,244) | 27,483 | 14,186 | 22,425 | – |
| Securities measured at amortised cost | 325 | 3,172 | – | 3,497 | (2,312) |
| Total net impairment allowances on financial assets and provisions on contingent liabilities | (58,866) | (78,909) | (463,724) | (601,499) | 15,906 |
| Change in impairment allowances on financial assets and provisions on contingent liabilities | 12 months ended 31.12.2020 |
|---|---|
| As at 1 January 2020 | (3,485,208) |
| Increases due to acquisition or origination | (627,452) |
| Decreases due to derecognition | 278,229 |
| Net changes in credit risk | (487,147) |
| Net changes due to the change in estimates method applied | – |
| Use of allowances | 939,365 |
| Other changes (including foreign exchange differences) | (33,098) |
| As at 31 December 2020 | (3,415,311) |
| Net impairment allowances on financial assets and provisions on contingent liabilities | 12 months ended 31.12.2020 |
|---|---|
| Change in impairment allowances on financial assets and provisions on contingent liabilities | (802,442) |
| Change in initial impairment on financial assets classified as POCI | 45,139 |
| Revenue from the sale and write-off of receivables and costs related to the write-off of receivables | 155,804 |
| (601,499) |