53. Related party transactions
BNP Paribas Bank Polska S.A. operates within the BNP Paribas Bank Polska S.A. Capital Group.
BNP Paribas Bank Polska S.A. is the parent in the BNP Paribas Bank Polska S.A. Capital Group.
The ultimate parent company is BNP Paribas S.A., based in Paris.
As of 30 December 2021, the Capital Group of BNP Paribas Bank Polska S.A. comprised BNP Paribas Bank Polska S.A. as the parent company, and its subsidiaries:
- BANKOWY FUNDUSZ NIERUCHOMOŚCIOWY ACTUS SP. Z O.O. („ACTUS”).
- BNP PARIBAS TOWARZYSTWO FUNDUSZY INWESTYCYJNYCH S.A. („TFI”).
- BNP PARIBAS LEASING SERVICES SP. Z O.O. („LEASING”).
- BNP PARIBAS GROUP SERVICE CENTER S.A. („GSC”).
- CAMPUS LESZNO SP. Z O.O.
- BNP PARIBAS SOLUTIONS SPÓŁKA Z O.O.
- BGZ POLAND ABS1 DAC („SPV”).
All transactions between the Bank and its related parties were entered into as part of daily operations and included mainly loans, deposits, transactions with reference to derivative instruments as well as income and expenses related to advisory and financial intermediation services.
Transactions with shareholders of BNP Paribas Bank Polska S.A. and related parties
31.12.2021 | BNP Paribas S.A. located in Paris | BNP Paribas Fortis S.A. | Other entities from the Capital Group of BNP Paribas S.A. |
Key personnel | Total |
---|---|---|---|---|---|
Assets | 2,583,416 | 4,264 | 346,167 | 841 | 2,934,688 |
Receivables on current accounts, loans and deposits | 1,585,212 | 4,264 | 344,303 | 811 | 1,934,590 |
Derivative financial instruments | 932,697 | – | – | – | 932,697 |
Derivative hedging instruments | 65,465 | – | – | – | 65,465 |
Other assets | 42 | – | 1,864 | 30 | 1,936 |
Liabilities | 12,383,493 | 29,944 | 1,802,173 | 2,684 | 14,218,294 |
Loans received | 4,180,119 | – | 763,972 | – | 4,944,091 |
Current accounts and deposits | 1,978,727 | 29,944 | 761,579 | 2,684 | 2,772,934 |
Subordinated liabilities | 4,058,054 | – | 276,518 | – | 4,334,572 |
Derivative financial instruments | 1,038,620 | – | – | – | 1,038,620 |
Derivative hedging instruments | 1,127,973 | – | – | – | 1,127,973 |
Other liabilities | – | – | 104 | – | 104 |
Contingent liabilities | |||||
Financial commitments granted | – | – | 295,448 | 633 | 296,081 |
Guarantees granted | 105,365 | 200,134 | 1,448,341 | – | 1,753,840 |
Commitments received | 812,994 | 304,155 | 1,774,204 | – | 2,891,353 |
Derivative financial instruments (nominal value) | 60,082,978 | – | – | – | 60,082,978 |
Derivative hedging instruments (nominal value) | 26,448,220 | – | – | – | 26,448,220 |
Statement of profit or loss | (1,567,961) | 53 | (58,067) | 10 | (1,625,965) |
12 months ended 31.12.2021 | |||||
Interest income | – | 6 | 120 | 10 | 136 |
Interest expense | (111,277) | (42) | (12,818) | – | (124,137) |
Fee and commission income | 591 | 89 | 8,766 | – | 9,446 |
Fee and commission expense | – | – | (49) | – | (49) |
Net trading income | (1,372,390) | – | 2 | – | (1,372,388) |
Other operating income | – | – | 3,125 | – | 3,125 |
General administrative costs | (84,885) | – | (57,213) | – | (142,098) |
31.12.2020 | BNP Paribas S.A. located in Paris | BNP Paribas Fortis S.A. | Other entities from the Capital Group of BNP Paribas S.A. |
Key personnel | Total |
---|---|---|---|---|---|
Assets | 1,368,942 | 3,326 | 38,681 | 4 | 1,410,953 |
Receivables on current accounts, loans and deposits | 201,866 | 2,859 | 31,592 | – | 236,317 |
Derivative financial instruments | 635,475 | – | – | – | 635,475 |
Derivative hedging instruments | 531,326 | 467 | – | – | 531,793 |
Other assets | 275 | – | 7,089 | 4 | 7,368 |
Liabilities | 10,511,640 | 32,066 | 1,364,764 | 6,409 | 11,914,879 |
Long-term loans received | 3,506,745 | – | 414,294 | – | 3,921,039 |
Current accounts and deposits | 1,964,027 | 32,066 | 670,210 | 6,409 | 2,672,712 |
Subordinated liabilities | 4,029,098 | – | 277,441 | – | 4,306,539 |
Derivative financial instruments | 951,742 | – | – | – | 951,742 |
Derivative hedging instruments | 60,027 | – | – | – | 60,027 |
Lease liabilities | – | – | 2,552 | – | 2,552 |
Other liabilities | – | – | 267 | – | 267 |
Contingent liabilities | |||||
Financial commitments granted | – | – | 765,987 | 105 | 766,092 |
Guarantees granted | 114,658 | 198,268 | 778,875 | – | 1,091,801 |
Commitments received | 990,111 | 130,455 | 938,840 | – | 2,059,406 |
Derivative instruments (nominal value) | 63,199,300 | – | – | – | 63,199,300 |
Derivative hedging instruments (nominal value) | 18,996,846 | 13,844 | – | – | 19,010,690 |
Statement of profit or loss | 43,133 | 6,914 | (51,543) | (25) | (1,521) |
12 months ended 31.12.2020 | |||||
Interest income | 44 | 200 | 1,144 | – | 1,388 |
Interest expense | (143,586) | (65) | (14,890) | (25) | (158,566) |
Fee and commission income | 450 | 203 | 30,214 | – | 30,867 |
Fee and commission expense | – | – | (6,256) | – | (6,256) |
Result on trading operations | 240,889 | 6,576 | 9 | – | 247,474 |
Other operating income | – | – | 3,819 | – | 3,819 |
Other operating costs | – | – | (327) | – | (327) |
General administrative costs | (54,664) | – | (65,256) | – | (119,920) |
Remuneration of the Management Board and Supervisory Board
Management Board | 31.12.2021 | 31.12.2020 |
---|---|---|
Short-term employee benefits | 15,958 | 17,419 |
Long-term benefits | 4,638 | 4,561 |
Benefits due to termination of employment | 973 | 1,846 |
Post-employment benefits | – | 522 |
Share-based payments* | 4,340 | 3,983 |
Shares issued** | 1,513 | – |
Total | 27,422 | 28,331 |
Supervisory Board | 31.12.2021 | 31.12.2020 |
---|---|---|
Short-term employee benefits | 1,457 | 1,380 |
Total | 1,457 | 1,380 |