5. Net fee and commission income
Fee and commission income | 12 months ended 31.12.2021 | 12 months ended 31.12.2020 |
---|---|---|
loans, advances and leases | 311,790 | 312,218 |
account maintenance | 254,418 | 212,308 |
cash service | 32,875 | 31,491 |
cash transfers and e-banking | 83,545 | 75,425 |
guarantees and documentary operations | 50,555 | 50,320 |
asset management and brokerage operations | 153,834 | 111,488 |
payment and credit cards | 246,382 | 201,104 |
insurance mediation activity | 120,143 | 100,702 |
product sale mediation and customer acquisition | 11,687 | 12,937 |
other commissions | 19,316 | 24,058 |
Total fee and commission income | 1,284,545 | 1,132,051 |
Fee and commission expense | 12 months ended 31.12.2021 | 12 months ended 31.12.2020 |
---|---|---|
loans, advances and leases | (408) | (367) |
account maintenance | (9,821) | (10,432) |
cash service | (17,935) | (13,329) |
cash transfers and e-banking | (2,682) | (2,316) |
cash transfers and e-banking | (6,622) | (5,121) |
payment and credit cards | (102,415) | (97,950) |
insurance mediation activity | (19,271) | (20,007) |
product sale mediation and customer acquisition | (30,341) | (27,099) |
other commissions | (46,064) | (39,335) |
Total fee and commission expense | (235,559) | (215,956) |
Net fee and commission income | 1,048,986 | 916,095 |
The commission income for 2021 includes revenues from custody activities in the amount of PLN 153,834 thousand (PLN 111 488 thousand in 2020) and the amount of costs from custody activities in the amount of PLN 6,662 thousand (PLN 5,121 thousand in 2020).
Net commission income includes commission income that relate to assets and liabilities that are not measured at fair value with the result of measurement recognised in the statement of profit or loss for 2021 in the amount of PLN 814,458 thousand, while for 2020 in the amount of PLN 745,081 thousand, and commission costs for 2021 in the amount of PLN 80,458 thousand, as compared to PLN 73,550 thousand for 2020.