48. Supplementary capital and other capitals
The following tables present changes in supplementary capital and other reserve capitals:
| Supplementary capital | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|---|---|---|
| Opening balance | 9,110,976 | 9,110,976 |
| Issue costs | – | – |
| Closing balance | 9,110,976 | 9,110,976 |
| Other reserve capital | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|---|---|---|
| General banking risk fund | 627,154 | 627,154 |
| Revaluation reserve | (595,622) | 255,833 |
| Other reserve capital | 2,318,961 | 1,581,828 |
| Total | 2,350,493 | 2,464,815 |
| General banking risk fund created from net profit | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|---|---|---|
| Opening balance | 627,154 | 627,154 |
| Distribution of retained earnings | – | – |
| Closing balance | 627,154 | 627,154 |
| Revaluation reserve | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|---|---|---|
| Opening balance | 255,833 | 125,251 |
| Net gain/loss on changes in fair value of financial assets measured through other comprehensive income | (969,416) | 163,408 |
| Net gain/loss on change in fair value of gross cash flow hedging derivatives | (85,303) | – |
| Actuarial valuation of employee benefits | 3,540 | (2,196) |
| Deferred income tax | 199,724 | (30,630) |
| Closing balance | (595,622) | 255,833 |
| Other reserve capital | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|---|---|---|
| Opening balance | 1,581,828 | 945,603 |
| Distribution of retained earnings | 731,060 | 628,696 |
| Management stock options | 6,073 | 7,528 |
| Closing balance | 2,318,961 | 1,581,828 |
| Retained earnings | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|---|---|---|
| Opening balance | (425,778) | (411,714) |
| Distribution of the current period profit | 2,035 | (14,002) |
| Other | 88 | (62) |
| Closing balance | (423,655) | (425,778) |
| Change in revaluation reserve on financial assets measured through other comprehensive income | 2021 | 2020 | ||
|---|---|---|---|---|
| Gross value | Deferred tax | Gross value | Deferred tax | |
| Opening balance | 311,585 | (59,201) | 148,177 | (28,154) |
| gains/losses on financial assets measured at fair value through other comprehensive income recognised in equity | (1,052,443) | 199,965 | 87,639 | (16,651) |
| reclassification to financial result due to sale of financial assets measured at fair value through other comprehensive income | (2,276) | 432 | 75,769 | (14,396) |
| Closing balance | (743,134) | 141,196 | 311,585 | (59,201) |