37. Provisions
31.12.2021 | 31.12.2020 | |
---|---|---|
Provision for restructuring | 56,280 | 82,918 |
Provision for retirement benefits and similar obligations | 15,858 | 18,188 |
Provision for contingent financial liabilities and guarantees granted | 155,638 | 214,443 |
Provisions for litigation and claims | 1,463,347 | 335,629 |
Other provisions | 8,229 | 8,232 |
Total provisions | 1,699,352 | 659,410 |
Provisions for restructuring | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
---|---|---|
Opening balance | 82,918 | 113,076 |
Provisions recognition | 4,917 | 48,590 |
Provisions utilization | (31,177) | (59,882) |
Provisions release | (378) | (18,839) |
Other changes | – | (27) |
Closing balance | 56,280 | 82,918 |
Provision for retirement benefits and similar obligations | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
---|---|---|
Opening balance | 18,188 | 16,209 |
Provisions recognition | 2,492 | 4,514 |
Provisions utilization | (884) | (1,025) |
Provisions release | (3,938) | (1,510) |
Closing balance | 15,858 | 18,188 |
Provisions for financial liabilities and guarantees granted | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
---|---|---|
Opening balance | 214,443 | 233,179 |
Provisions recognition | 116,428 | 96,415 |
Provisions utilization | (55,414) | (82,951) |
Changes resulting from changes in credit risk (net) | (123,080) | – |
Changes arising from updates to the method of estimation used (net) | 2,853 | (35,887) |
Other changes | 408 | 3,687 |
Closing balance | 155,638 | 214,443 |
Provisions for litigation and similar liabilities | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
---|---|---|
Opening balance | 335,629 | 166,073 |
Provisions recognition | 1,125,766 | 218,936 |
Provisions utilization | (32,231) | (38,092) |
Provisions release | (16,433) | (11,288) |
Other changes, including foreign exchange differences | 50,616 | – |
Closing balance | 1,463,347 | 335,629 |
Other provisions | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
---|---|---|
Opening balance | 8,232 | 2,524 |
Provisions recognition | 16 | 4,644 |
Provisions utilization | (17) | (25) |
Provisions release | (2) | (738) |
Other changes | – | 1,827 |
Closing balance | 8,229 | 8,232 |