24. Securities measured at fair value through profit or loss
Securities measured at fair value through profit or loss | 31.12.2021 | 31.12.2020 |
---|---|---|
Balance sheet value | ||
Treasury bonds issued by central government entities | 27,046 | – |
Bonds issued by non-financial entities | 41,286 | 54,228 |
Bonds convertible for non-financial entities bonds | 51,121 | 57,292 |
Equity instruments | 226,988 | 259,512 |
Units | 47 | 44 |
Certificates issued by non-financial entities | 821 | 824 |
Total securities measured at fair value through profit or loss | 347,309 | 371,900 |
Change in securities measured at fair value through profit or loss: | 12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
---|---|---|
Opening balance | 371,900 | 241,754 |
Purchase of securities | 35,963 | 41,429 |
Sale of securities | (30,552) | (7,513) |
Change in measurement at fair value through profit or loss | (32,713) | 94,000 |
Change in interest due, foreign exchange differences, discounts and bonuses | 2,690 | 2,230 |
Other changes | 21 | – |
Closing balance | 347,309 | 371,900 |
The gross amount of long-term securities measured at fair value through profit or loss as at 31 December 2021 was PLN 76,758 thousand (PLN 106,786 thousand as at 31 December 2020).
The table below presents the amount of securities measured at fair value through profit or loss, divided into designated at fair value through profit or loss and obligatorily measured at fair value through profit and loss.
12 months ended 31.12.2021 |
12 months ended 31.12.2020 |
|
---|---|---|
Classified as obligatory measured at fair value through profit or loss as at the moment of initial recognition | 120,274 | 112,343 |
Classified as measured at fair value through profit or loss as at the moment of initial recognition | 227,035 | 259,557 |
Total securities measured at fair value through profit or loss | 347,309 | 371,900 |