18. Amounts due from other banks
Amounts due from other banks | 31.12.2021 | 31.12.2020 | ||||
---|---|---|---|---|---|---|
Gross balance sheet value | Allowance | Net balance sheet value | Net balance sheet value | Allowance | Net balance sheet value | |
Current accounts | 234,103 | (52) | 234,051 | 153,690 | (224) | 153,466 |
Interbank deposits | 726,430 | (25) | 726,405 | 123,000 | – | 123,000 |
Loans and advances | 100,078 | (5) | 100,073 | 1,511 | (2) | 1,509 |
Other receivables | 1,559,982 | (5,361) | 1,554,621 | 498,189 | (1,442) | 496,747 |
Total amounts due from other banks | 2,620,593 | (5,443) | 2,615,150 | 776,390 | (1,668) | 774,722 |
Receivables from cash collateral in the amount of PLN 1,545,152 thousand were also presented under “Other receivables”.
The total balance of long-term amounts due from banks as at 31 December 2021 amounted to PLN 1,545,152 thousand (PLN 330,838 thousand as at 31 December 2020).
Change in impairment allowance | 12 months ended 31.12.2021 | 12 months ended 31.12.2020 |
---|---|---|
Balance at the beginning of the period | (1,668) | (920) |
Increases due to acquisition or origination | (4,865) | (7,760) |
Decreases due to derecognition | 4,224 | 5,874 |
Changes resulting from the change in credit risk (net) | (3,134) | 217 |
Other changes (including foreign exchange differences) | – | 921 |
Balance at the end of the period | (5,443) | (1,668) |
As at 31 December 2021 and 31 December 2020, amounts due from other banks were classified as Stage 1.