16. Earnings per share
12 months ended 31.12.2021 | 12 months ended 31.12.2020 | |
---|---|---|
Basic | ||
Net profit | 176,298 | 733,095 |
Weighted average number of ordinary shares (units) | 147,492,790 | 147,418,918 |
Basic earnings (loss) per share (in PLN per one share) | 1.20 | 4.97 |
Diluted | ||
Net profit used in determining diluted earnings per share | 176,298 | 733,095 |
Weighted average number of ordinary shares (units) | 147,492,790 | 147,418,918 |
Adjustments for: | ||
– stock options | 126,141 | 128,644 |
Weighted average number of ordinary shares for the diluted earnings per share (units) | 147,618,931 | 147,547,562 |
Diluted earnings (loss) per share (in PLN per one share) | 1.19 | 4.96 |
In accordance with IAS 33 the Bank prepares the calculation of diluted net profit per share, taking into account the shares issued conditionally under incentive schemes described in Note 40. The calculation does not take into account those elements of the incentive schemes which had antidilutive effect in the presented reporting periods and which may potentially affect the dilution of profit per share in the future.
The basic earnings per share is calculated by dividing the net profit by the weighted average number of ordinary shares during the period.
The diluted earnings per share is calculated based on the ratio of net profit to the weighted average number of ordinary shares adjusted as if all potential dilutive ordinary shares had been converted to shares. The Bank has one category of dilutive potential ordinary shares: share options. Dilutive shares are calculated as the number of shares that would be issued if all share options were exercised at the market price determined as the average annual closing price of the Bank’s shares.