14. Other operating expenses
Other operating expenses | 12 months ended 31.12.2021 | 12 months ended 31.12.2020 |
---|---|---|
Loss on sale or liquidation of property, plant and equipment and intangible assets | (52,485) | (91,702) |
Impairment allowances on other receivables | (13,515) | (12,859) |
Provisions for litigation and claims and other liabilities | (63,002) | (101,864) |
Debt collection | (46,570) | (52,190) |
Donations made | (5,983) | (6,542) |
Costs of leasing operations | (23,472) | (20,522) |
Costs of compensations, penalties and fines | (10,834) | (13,700) |
Other operating expenses | (81,784) | (71,741) |
Total other operating expenses | (297,645) | (371,120) |
Other operating expenses for 12 months of 2021 include:
- under Loss on sale or liquidation of property, plant and equipment and intangible assets in the amount of PLN 64,371 thousand, representing a portion of the settlement of the sale of the real estate of the Bank’s Headquarters at Kasprzaka in Warsaw in the first quarter of 2020,
- under Other operating expenses – part of the settlement of the sale of the real estate of the Bank’s Headquarters at Kasprzaka in Warsaw in the amount of PLN 2,914 thousand.