Intangible assets | 31.12.2020 | 31.12.2019 |
---|---|---|
Licenses | 420,429 | 279,675 |
Other intangible assets | 7,951 | 8,299 |
Expenditure on intangible assets | 223,228 | 231,971 |
Total intangible assets | 651,608 | 519,945 |
Intangible assets | ||||
---|---|---|---|---|
12 months ended 31.12.2020 | Licenses | Other intangible assets |
Expenditure on intangible assets |
Total |
Gross book value | ||||
As at 1 January | 1,313,359 | 20,673 | 233,656 | 1,567,688 |
Increases: | 270,939 | 3,334 | 282,182 | 556,455 |
reclassification from expenditure | 264,313 | 3,198 | – | 267,512 |
purchase |
6,480 | 42 | 249,357 | 255,880 |
other | 145 | 94 | 32,825 | 33,064 |
Decreases: | (102,484) | (575) | (292,609) | (395,668) |
reclassification from expenditure | – | – | (267,512) | (267,512) |
sale, liquidation, donation, shortage | (102,484) | (561) | (3,636) | (106,681) |
other | – | (14) | (21,461) | (21,475) |
As at 31 December | 1,481,814 | 23,432 | 223,228 | 1,728,474 |
Accumulated amortisation (-) | ||||
As at 1 January | 1,033,684 | 12,329 | – | 1,046,013 |
Changes: | 27,701 | 3,153 | – | 30,854 |
amortisation for the financial year | 124,553 | 8,279 | – | 132,832 |
sale, liquidation, donation, shortage | (96,852) | 9 366) | – | (97,218) |
other | – | (4,760) | – | (4,760) |
As at 31 December | 1,061,385 | 15,482 | – | 1,076,867 |
Impairment allowances (-) | ||||
As at 1 January | – | 46 | 1,685 | 1,730 |
Changes: | – | (46) | (1,685) | (1,731) |
impairment allowance recalculation | – | (46) | (1,685) | (1,731) |
As at 31 December | – | – | – | – |
Net book value | ||||
As at 1 January | 279,675 | 8,299 | 231,971 | 519,945 |
As at 31 December | 420,429 | 7,951 | 223,228 | 651,608 |
Intangible assets | ||||
---|---|---|---|---|
12 months ended 31.12.2019 | Licenses | Other intangible assets |
Expenditure on intangible assets |
Total |
Gross book value | ||||
As at 1 January | 1,237,539 | 43,669 | 181,430 | 1,462,638 |
Increases: | 193,361 | 3,206 | 249,587 | 446,154 |
reclassification from expenditure | 183,422 | 2,556 | – | 185,978 |
purchase | 9,908 | 472 | 249,587 | 259,967 |
reclassification from fixed assets | 4 | 178 | – | 182 |
acquisition due to merger | 27 | – | – | 27 |
Decreases: | (117,541) | (26,202) | (197,361) | (341,104) |
reclassification from expenditure | – | – | (185,978) | (185,978) |
sale, liquidation, donation, shortage | (117,541) | (26,194) | (1,455) | (145,190) |
other | – | (8) | (9,928) | (9,936) |
As at 31 December | 1,313,359 | 20,673 | 233,656 | 1,567,688 |
Accumulated amortisation (-) | ||||
As at 1 January | 904,726 | 34,833 | – | 939,559 |
Changes: | 128,958 | (22,504) | – | 106,454 |
amortisation for the financial year | 224,295 | 3,112 | – | 227,407 |
sale, liquidation, donation, shortage | (95,364) | (25,616) | – | (120,980) |
acquisition due to merger | 27 | – | – | 27 |
As at 31 December | 1,033,684 | 12,329 | – | 1,046,013 |
Impairment allowances (-) | ||||
As at 1 January | – | 595 | 1,717 | 2,312 |
Changes: | – | (549) | (32) | (582) |
impairment allowance recalculation | – | (549) | (32) | (582) |
As at 31 December | – | 46 | 1,685 | 1,730 |
Net book value | ||||
As at 1 January | 332,813 | 8,241 | 179,713 | 520,767 |
As at 31 December | 279,675 | 8,299 | 231,971 | 519,945 |
The Group identifies impairment triggers for intangible assets which are not transferred to utilisation yet, i.e. those under development, on an ongoing basis.
As at 31 December 2020, the Group had significant contractual obligations incurred in connection with the acquisition of intangible assets in the amount of PLN 1,394 thousand (no such significant obligations as at 31 December 2019).