Product | PLN | EUR | ||
---|---|---|---|---|
2020 | 2019 | 2020 | 2019 | |
Deposits | 0.31% | 0.77% | ||
Households and non-commercial institutions | 0.36% | 0.81% | ||
Non-financial corporates | 0.22% | 0.71% | ||
Loans | 3.65% | 4.48% | 1.26% | 1.37% |
Households and non-commercial institutions | 4.16% | 5.17% | 2.05% | 1.92% |
Non-financial corporates | 2.52% | 3.29% | 1.24% | 1.35% |
* based on the Bank’s obligatory reporting to NBP Department of Statistics