in PLN ‘000 | in PLN ‘000 | |||
---|---|---|---|---|
Statement of profit or loss | 12 months ended 31.12.2020 | 12 months ended 31.12.2019 | 12 months ended 31.12.2020 | 12 months ended 31.12.2019 |
Net interest income | 3,060,070 | 3,168,759 | 683,937 | 736,619 |
Net fee and commission income | 916,095 | 819,937 | 204,751 | 190,605 |
Gross profit | 1,110,567 | 872,955 | 248,216 | 202,930 |
Net profit | 733,095 | 614,694 | 163,849 | 142,894 |
Total comprehensive income | 863,677 | 598,766 | 193,035 | 139,195 |
Total net cash flows | (1,127,889) | 1,407,756 | (252,087) | 327,251 |
Ratios | 31.12.2020 | 31.12.2019 | 31.12.2020 | 31.12.2019 |
Number of shares (items) | 147,418,918 | 147,418,918 | 147,418,918 | 147,418,918 |
Earnings (loss) per share | 4.97 | 4.17 | 1.11 | 0.97 |
Statement of financial position | 31.12.2020 | 31.12.2019 | 31.12.2020 | 31.12.2019 |
Total assets | 119,577,28 | 109,954,142 | 25,911,695 | 25,819,923 |
Loans and advances to customers measured at amortised cost | 74,097,269 | 71,836,643 | 16,056,442 | 16,869,002 |
Loans and advances to customers measured at fair value through profit or loss | 1,539,848 | 1,974,396 | 333,676 | 463,636 |
Total liabilities | 107,546,761 | 98,794,759 | 23,304,750 | 23,199,427 |
Liabilities due to customers | 90,051,004 | 86,134,984 | 19,513,523 | 20,226,602 |
Share capital | 147,419 | 147,419 | 31,945 | 34,618 |
Total equity | 12,030,527 | 11,159,383 | 2,606,944 | 2,620,496 |
Capital adequacy | 31.12.2020 | 31.12.2019 | 31.12.2020 | 31.12.2019 |
Total own funds | 15,748,450 | 12,593,377 | 3,412,596 | 2,957,233 |
Total risk exposure | 84,447,701 | 83,692,266 | 18,299,320 | 19,652,992 |
Total capital ratio | 18.65% | 15.05% | 18.65% | 15.05% |
Tier 1 capital ratio | 13.55% | 12.80% | 13.55% | 12.80% |
For purposes of data conversion into EUR, the following exchange rates are used by the Group:
For items of the statement of financial position, rates of the National Bank of Poland are applied:
For items of the statement of profit or loss and the statement of cash flows, the EUR exchange rate is calculated as the arithmetic mean of the rates published by the National Bank of Poland as at the last day of each month in the period
Calculation of earnings (loss) per share was described in Note 16.