CASH FLOWS FROM OPERATING ACTIVITIES: | Note | 12 months ended 31.12.2020 | 12 months ended 31.12.2019 |
---|---|---|---|
Net profit (loss) | 733,095 | 614,694 | |
Adjustments for: | 3,966,271 | (288,932) | |
Income tax expenses | 377,472 | 258,261 | |
Depreciation and amortisation | 367,958 | 454,148 | |
Dividend income | (9,669) | (6,007) | |
Interest income | (3,602,796) | (4,188,082) | |
Interest expenses | 542,726 | 1,019,324 | |
Change in provisions | 126,450 | 106,771 | |
Change in amounts due from banks | 52 | (105,680) | (53,350) |
Change in assets due to derivative financial instruments | (1,034,404) | (182,930) | |
Change in loans and advances to customers measured at amortised cost | 52 | (1,954,634) | (867,648) |
Change in loans and advances to customers measured at fair value through profit or loss | 434,548 | 441,853 | |
Change in amounts due to banks | 52 | 2,108,035 | 911,940 |
Change in liabilities due to derivative financial instruments | 1,024,012 | 132,437 | |
Change in amounts due to customers | 52 | 3,994,614 | (966,098) |
Change in receivables due to current income tax | 89,970 | (6,068) | |
Change in other liabilities and provisions due to deferred tax | (849,135) | (183,752) | |
Other adjustments | 52 | (9,540) | (65,576) |
Interest received | 3,053,982 | 3,924,615 | |
Interest paid | (592,830) | (1,028,944) | |
Leasing fees for short-term leases not included in the valuation of the liability | 5,192 | 10,174 | |
Net cash flows from operating activities | 4,699,366 | 325,762 |
CASH FLOWS FROM INVESTING ACTIVITIES: | Note | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|---|
Inflows | 49,025,186 | 14,662,737 | |
Sale and redemption of debt securities | 23,24,25 | 48,851,252 | 14,603,324 |
Sale of investment property | 30,959 | – | |
Sale of intangible assets and property, plant and equipment | 133,289 | 53,406 | |
Dividends received and other inflows from investing activities | 9,686 | 6,007 | |
Outflows | (56,532,021) | (13,043,935) | |
Purchase of debt securities | 23,24,25 | (56,160,854) | (12,539,134) |
Purchase of intangible assets and property, plant and equipment | (371,167) | (504,801) | |
Net cash flows from investing activities | (7,506,835) | 1,618,802 | |
CASH FLOWS FROM FINANCING ACTIVITIES: | |||
Inflows | 3,862,305 | – | |
Long-term loans received | 3,862,305 | – | |
Outflows | (2,182,725) | (536,808) | |
Repayment of long-term loans and subordinated debt | (1,193,888) | (403,043) | |
Repayment of leasing liabilities | (128,328) | (133,765) | |
Redemption of debt securities | 34 | (860,509) | – |
Net cash flows from financing activities | 1,679,580 | (536,808) | |
TOTAL NET CASH AND CASH EQUIVALENTS | (1,127,889) | 1,407,756 | |
Cash and cash equivalents at the beginning of the period | 4,833,209 | 3,425,453 | |
Cash and cash equivalents at the end of the period | 51 | 3,705,320 | 4,833,209 |
Effect of exchange rate fluctuations on cash and cash equivalents | 57,021 | 1,667 |