Fee and commission income | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 (restated) |
---|---|---|
loans, advances and leases | 312,218 | 268,233 |
account maintenance | 212,308 | 154,353 |
cash service | 31,491 | 39,742 |
cash transfers and e-banking | 75,425 | 101,877 |
guarantees and documentary operations | 50,320 | 57,625 |
asset management and brokerage operations | 111,488 | 117,935 |
payment and credit cards | 201,104 | 216,707 |
insurance mediation activity | 100,702 | 60,274 |
product sale mediation and customer acquisition | 12,937 | 28,302 |
other commissions | 24,058 | 15,117 |
Total fee and commission income | 1,132,051 | 1,060,165 |
Fee and commission expense | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 (restated) |
---|---|---|
loans, advances and leases | (367) | (2,768) |
account maintenance | (10,432) | (5,598) |
cash service | (13,329) | (15,582) |
cash transfers and e-banking | (2,316) | (4,565) |
asset management and brokerage operations | (5,121) | (20,519) |
payment and credit cards | (97,950) | (115,656) |
insurance mediation activity | (20,007) | (14,972) |
product sale mediation and customer acquisition | (27,099) | (29,044) |
other commissions | (39,335) | (31,524) |
Total fee and commission expense | (215,956) | (240,228) |
Net fee and commission income | 916,095 | 819,937 |
The commission income for 2020 includes revenues from custody activities in the amount of PLN 111,488 thousand (PLN 117,935 thousand in 2019) and the amount of costs from custody activities in the amount of PLN 5,121 thousand (PLN 20,519 thousand in 2019).
Net commission income includes commission income that relate to assets and liabilities that are not measured at fair value with the result of measurement recognised in the profit or loss account for 2020 in the amount of PLN 745,081 thousand, while for 2019 in the amount of PLN 652,781 thousand, and commission costs for 2020 in the amount of PLN 73,550 thousand, as compared to PLN 72,529 thousand for 2019.