The following tables present changes in supplementary capital and other reserve capitals:
Supplementary capital | 12 months ended 31.12.2020 |
12 months ended do 31.12.2019 |
---|---|---|
Opening balance | 9,110,976 | 9,111,033 |
Issue costs | – | (57) |
Closing balance | 9,110,976 | 9,110,976 |
Other reserve capital | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
General banking risk fund | 627,154 | 627,154 |
Revaluation reserve | 255,833 | 125,251 |
Other reserve capital | 1,581,828 | 945,603 |
Total | 2,464,815 | 1,698,008 |
General banking risk fund created from net profit | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 627,154 | 627,154 |
Distribution of retained earnings | – | – |
Closing balance | 627,154 | 627,154 |
Revaluation reserve | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 125,251 | 141,179 |
Net gain/loss on changes in fair value of financial assets measured through other comprehensive income | 163,327 | (18,745) |
Actuarial valuation of employee benefits | (2,114) | (924) |
Deferred income tax | (30,631) | 3,741 |
Closing balance | 255,833 | 125,251 |
Other reserve capital | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 945,603 | 580,864 |
Distribution of retained earnings | 628,696 | 364,739 |
Management stock options | 7,528 | – |
Closing balance | 1,581,828 | 945,603 |
Retained earnings | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | (411,714) | (408,214) |
Distribution of the current period profit | (14,003) | (4,361) |
Other | (61) | 861 |
Closing balance | (425,778) | (411,714) |
Changes in revaluation reserve of financial assets measured through other comprehensive income | 2020 | 2019 | ||
---|---|---|---|---|
Gross value |
Deferred tax |
Gross value |
Deferred tax |
|
Opening balance | 148,177 | (28,154) | 166,922 | (31,715) |
gains/losses on financial assets measured at fair value through other comprehensive income recognised in equity | 87,639 | (16,651) | (19,460) | 3,697 |
reclassification to financial result due to sale of financial assets measured at fair value through other comprehensive income | 75,769 | (14,396) | 715 | (136) |
Closing balance | 311,585 | (59,201) | 148,177 | (28,154) |