Interest income | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Amounts due from banks | 6,438 | 23,326 |
Loans and advances to customers measured at amortised cost, including: | 2,667,402 | 3,284,550 |
non-banking financial institutions | 12,715 | 19,692 |
retail customers | 1,279,498 | 1,493,807 |
economic operators | 1,246,206 | 1,624,670 |
including retail farmers | 354,127 | 440,094 |
public sector institutions | 4,915 | 6,958 |
leasing receivables | 124,068 | 139,423 |
Debt instruments measured at fair value through profit or loss | 20,161 | 63,924 |
Debt instruments measured at amortised cost | 535,678 | 445,823 |
Debt instruments measured at fair value through profit or loss | 4,311 | 931 |
Debt instruments measured at fair value through other comprehensive income | 192,129 | 215,945 |
Derivative instruments as part of fair value hedge accounting | 176,659 | 153,560 |
Purchased repo transactions | 18 | 24 |
Total interest income | 3,602,796 | 4,188,083 |
Interest expense | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Amounts due to banks | (89,835) | (103,034) |
Debt securities issue | (49,291) | (78,011) |
Amounts due to customers, including: | (291,132) | (685,232) |
non-banking financial institutions | (17,626) | (45,118) |
retail customers | (179,273) | (419,923) |
economic operators | (89,575) | (204,778) |
including retail farmers | (1,429) | (4,298) |
public sector institutions | (4,658) | (15,413) |
Leasing liabilities | (6,694) | (8,704) |
Derivative instruments as part of fair value hedge accounting | (99,538) | (118,763) |
Repo transactions | (6,236) | (25,580) |
Total interest expense | (542,726) | (1,019,324) |
Net interest income | 3,060,070 | 3,168,759 |
The value of interest expenses calculated using the effective interest rate in relation to financial liabilities, which are measured at amortised cost, amounted to PLN 443,188 thousand (PLN 900,561 thousand for the period of 12 months ended 31 December 2019).
In 2020, the total value of interest income calculated using the effective interest rate in relation to financial assets that are measured at fair value through other comprehensive income amounted to PLN 192,129 thousand PLN 215,945 thousand for the period of 12 months ended 31 December 2019).
Interest income includes interest on financial assets assessed individually and collectively, for which impairment was identified. The amount of the above mentioned interest, which was recognised in the interest income for 2020, amounted to PLN 65,978 thousand, as compared to PLN 94,913 thousand for 2019.