31.12.2020 | 31.12.2019 | |
---|---|---|
Provision for restructuring | 82,918 | 113,076 |
Provision for retirement benefits and similar obligations | 18,188 | 16,209 |
Provision for contingent financial liabilities and guarantees granted | 214,443 | 233,179 |
Provisions for litigation and claims | 335,629 | 166,073 |
Other provisions | 8,232 | 2,524 |
Total provisions | 659,410 | 531,061 |
Provisions for restructuring | 12 months ended 31.12.2020 |
12 months ended do 31.12.2019 |
---|---|---|
Opening balance | 113,076 | 171,889 |
Provisions recognition | 48,590 | 6,929 |
Provisions utilisation | (59,882) | (54,267) |
Provisions release | (18,839) | (687) |
Other changes | (27) | (10,788) |
Closing balance | 82,918 | 113,076 |
Provision for retirement benefits and similar obligations | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 16,209 | 14,703 |
Provisions recognition | 4,514 | 3,286 |
Provisions utilisation | (1,025) | – |
Provisions release | (1,510) | (1,780) |
Closing balance | 18,188 | 16,209 |
Provisions for financial liabilities and guarantees granted | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 233,179 | 149,530 |
Provisions recognition | 96,415 | 491,420 |
Provisions release | (82,951) | (392,438) |
Change of credit risk | (35,887) | (15,105) |
Other changes | 3,687 | (228) |
Closing balance | 214,443 | 233,179 |
Provisions for litigation and claims | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 166,073 | 62,156 |
Provisions recognition | 218,936 | 136,719 |
Provisions utilisation | (38,092) | (19,758) |
Provisions release | (11,288) | (19,850) |
Other changes | – | 6,806 |
Closing balance | 335,629 | 166,073 |
Other provisions | 12 months ended 31.12.2020 |
12 months ended 31.12.2019 |
---|---|---|
Opening balance | 2,524 | 39,134 |
Provisions recognition | 4,644 | 8,318 |
Provisions utilisation | (25) | – |
Rozwiązanie rezerw | (738) | (35,136) |
Provisions release | 1,827 | (9,792) |
Closing balance | 8,232 | 2,524 |