Amounts due to customers | 31.12.2020 | 31.12.2019 |
---|---|---|
OTHER FINANCIAL INSTITUTIONS | 1,528,698 | 2,443,792 |
Current accounts | 1,335,032 | 375,256 |
Term deposits | 184,356 | 2,068,517 |
Other liabilities | 9,310 | 19 |
RETAIL CUSTOMERS | 43,578,829 | 42,350,458 |
Current accounts | 35,826,600 | 27,275,384 |
Term deposits | 7,327,267 | 14,753,587 |
Other liabilities | 424,962 | 321,487 |
CORPORATE CUSTOMERS | 43,677,506 | 40,338,786 |
Current accounts | 40,222,097 | 29,239,743 |
Term deposits | 2,723,760 | 10,336,908 |
Other liabilities | 731,649 | 762,135 |
including RETAIL FARMERS | 2,464,474 | 1,942,191 |
Current accounts | 2,388,764 | 1,827,333 |
Term deposits | 60,296 | 105,709 |
Other liabilities | 15,414 | 9,149 |
PUBLIC SECTOR INSTITUTIONS | 1,265,971 | 1,001,948 |
Current accounts | 1,111,576 | 788,034 |
Term deposits | 148,718 | 212,777 |
Other liabilities | 5,677 | 1,137 |
Total amounts due to customers | 90,051,004 | 86,134,984 |
The amount of long-term amounts due to customers as at 31 December 2020 equals PLN 378,908 thousand (PLN 873,204 thousand as at 31 December 2019).