Property, plant and equipment | 31.12.2020 | 31.12.2019 |
---|---|---|
Fixed assets, including: | 507,441 | 542,519 |
land and buildings | 129,709 | 202,586 |
IT equipment | 162,182 | 145,474 |
office equipment | 51,526 | 41,593 |
other, including leasehold improvements | 164,024 | 152,866 |
Fixed assets under construction | 47,450 | 94,174 |
Right of use, including: | 924,649 | 590,053 |
land and buildings | 907,828 | 572,275 |
motor vehicles | 16,728 | 13,487 |
IT equipment | – | 4,104 |
other, including leasehold improvements | 93 | 187 |
Total property, plant and equipment | 1,479,540 | 1,226,746 |
The increase in the right-of-use asset in 2020 is largely due to the conclusion of the lease agreement for the Bank’s new headquarters.
Changes in property, plant and equipment in 2020 and 2019 were presented below:
Property, plant and equipment and fixed assets under construction | ||||
---|---|---|---|---|
12 months ended 31.12.2020 | Land and buildings | Property, plant and equipment | Fixed assets under construction | Total |
Gross book value | ||||
As at 1 January | 412,810 | 1,259,850 | 94,250 | 1,766 910 |
Increases: | 9,827 | 167,068 | 108,128 | 285,023 |
reclassification from fixed assets under construction | 9,750 | 135,991 | – | 145,741 |
purchase | – | 20,920 | 94,262 | 115,182 |
other | 77 | 10,157 | 13,866 | 24,100 |
Decreases: | (155,744) | (208,714) | (154,887) | (519,345) |
reclassification from fixed assets under construction | – | – | (145,741) | (145,741) |
sale, liquidation, donation, shortage, theft | (155,630) | (192,511) | – | (348,141) |
other | (114) | (16,203) | (9,146) | (25,463) |
As at 31 December | 266,893 | 1,218,204 | 47,491 | 1,532,588 |
Accumulated depreciation (-) | ||||
As at 1 January | 199,753 | 918,992 | – | 1,118,745 |
Balance changes: | (75,735) | (79,885) | – | (155,620) |
depreciation for the financial year | 7,193 | 101,245 | – | 108,438 |
sale, liquidation, donation, shortage | (82,928) | (181,130) | – | (264,058) |
As at 31 December | 124,018 | 839,107 | – | 963,125 |
Impairment allowances (-) | ||||
As at 1 January | 10,471 | 925 | 76 | 11,472 |
Balance changes: | 2,695 | 440 | (35) | 3,100 |
impairment allowance recalculation | 2,695 | 440 | (35) | 3,100 |
As at 31 December | 13,166 | 1,365 | 41 | 14,572 |
Net book value | ||||
As at 1 January | 202,586 | 339,933 | 94,174 | 636,693 |
As at 31 December | 129,709 | 377,732 | 47,450 | 554,891 |
Property, plant and equipment and fixed assets under construction | ||||
---|---|---|---|---|
12 months ended 31.12.2019 | Land and buildings | Property, plant and equipment |
Fixed assets under construction |
Total |
Gross book value | ||||
As at 1 January | 410,931 | 1,335,821 | 36,707 | 1,783,459 |
Increases: | 10,992 | 188,231 | 209,325 | 408 548 |
reclassification from fixed assets under construction | 10,751 | 139,499 | – | 150,250 |
purchase | – | 31,090 | 201,202 | 232,292 |
other | 241 | 17,642 | 8,123 | 26,006 |
Decreases: | (9,113) | (264,202) | (151,782) | (425,097) |
reclassification from fixed assets under construction | – | – | (150,250) | (150,250) |
sale, liquidation, donation, shortage, theft | (8,271) | (251,116) | – | (259,387) |
other | (842) | (13,086) | (1,532) | (15,460) |
As at 31 December | 412,810 | 1,259,850 | 94,250 | 1,766,910 |
Accumulated depreciation (-) | ||||
As at 1 January | 194,087 | 1,052,285 | – | 1,246,372 |
Balance changes: | 5,666 | (133,293) | – | (127,627) |
depreciation for the financial year | 9,672 | 91,540 | – | 101,212 |
sale, liquidation, donation, shortage | (4,006) | (224,855) | – | (228,861) |
acquisition as a result of merger | – | 22 | – | 22 |
As at 31 December | 199,753 | 918,992 | – | 1,118,745 |
Impairment allowances (-) | ||||
As at 1 January | 11,672 | 14,089 | 51 | 25,812 |
Balance changes: | (1,201) | (13,164) | 25 | (14,340) |
impairment allowance recalculation | (1,201) | (13,164) | 25 | (14,340) |
As at 31 December | 10,471 | 925 | 76 | 11,472 |
Net book value | ||||
As at 1 January | 205,172 | 269,447 | 36,656 | 511,275 |
As at 31 December | 202,586 | 339,933 | 94,174 | 636,693 |
As at 31 December 2020, the Group had significant contractual obligations incurred in connection with the acquisition of property, plant and equipment in the amount of PLN 1,165 thousand (no such significant obligations as at 31 December 2019).
Right of use | |||||
---|---|---|---|---|---|
12 months ended 31.12.2020 | Land and buildings | Motor vehicles | IT equipment |
Other, including leasehold improvements | Total |
Gross book value | |||||
As at 1 January | 690,351 | 18,630 | 6,556 | 280 | 715,817 |
Increases: | 503,318 | 11,569 | – | – | 514,887 |
Decreases: | (77,548) | (2,591) | (6,556) | – | (86,695) |
As at 31 December | 1,116,121 | 27,608 | – | 280 | 1,144,009 |
Accumulated depreciation (-) | |||||
As at 1 January | 110,891 | 5,143 | 2,452 | 93 | 118,579 |
Balance changes: | 91,487 | 5,737 | (2,452) | 94 | 94,866 |
depreciation for the financial year | 118,001 | 7,886 | 707 | 94 | 126,688 |
other | (26,514) | (2,075) | (3,159) | – | (31,748) |
sale, liquidation, donation, shortage | – | (74) | – | – | (74) |
As at 31 December | 202,378 | 10,880 | – | 187 | 213,445 |
Impairment allowances (-) | |||||
As at 1 January | 7,185 | – | – | – | 7,185 |
Balance changes: | (1,271) | – | – | – | (1,271) |
recognition of impairment allowance | 2,731 | – | – | – | 2,731 |
reversal of impairment allowance | (4,002) | – | – | – | (4,002) |
As at 31 December | 5,914 | – | – | – | 5,914 |
Net book value | |||||
As at 1 January | 572,275 | 13,487 | 4,104 | 187 | 590,053 |
As at 31 December | 907,828 | 16,728 | – | 93 | 924,649 |
Right of use | |||||
---|---|---|---|---|---|
12 months ended 31.12.2019 | Land and buildings | Motor vehicles |
IT equipment |
Other, including leasehold improvements | Total |
Gross book value | |||||
As at 1 January | 580,570 | 20,783 | 6,540 | 279 | 608,172 |
Increases: | 142,925 | 5,706 | 16 | 1 | 148,648 |
Decreases: | (33,144) | (7,859) | – | – | (41,003) |
As at 31 December | 690,351 | 18,630 | 6,556 | 280 | 715,817 |
Accumulated depreciation (-) | |||||
As at 1 January | – | – | – | – | – |
Balance changes: | 110,891 | 5,143 | 2,452 | 93 | 118,579 |
depreciation for the financial year | 115,612 | 6,696 | 2,452 | 93 | 124,853 |
other | (4,721) | (1,503) | – | – | (6,224) |
sale, liquidation, donation, shortage | – | (50) | – | – | (50) |
As at 31 December | 110,891 | 5,143 | 2,452 | 93 | 118,579 |
Impairment allowances (-) | |||||
As at 1 January | 10,503 | – | – | – | 10,503 |
Balance changes: | (3,318) | – | – | – | (3,318) |
recognition of impairment allowance | 6,530 | – | – | – | 6,530 |
reversal of impairment allowance | (9,848) | – | – | – | (9,848) |
As at 31 December | 7,185 | – | – | – | 7,185 |
Net book value | |||||
As at 1 January | 570,067 | 20,783 | 6,540 | 279 | 597,669 |
As at 31 December | 572,275 | 13,487 | 4,104 | 187 | 590,053 |