in PLN ‘000 | in PLN ‘000 | |||
Statement of profit or loss | 31.12.2019 | 31.12.2018 | 31.12.2019 | 31.12.2018 |
(YTD) | (YTD) | (YTD) | (YTD) | |
Net interest income | 3,168,759 | 2,106,851 | 736,619 | 493,766 |
Net fee and commission income | 819,937 | 567,390 | 190,605 | 132,975 |
Profit before tax | 872,955 | 468,896 | 202,930 | 109,891 |
Profit after tax | 614,694 | 360,378 | 142,894 | 84,459 |
Total comprehensive income | 598,766 | 359,569 | 139,195 | 84,269 |
Total net cash flows | 1,407,756 | (17,752) | 327,251 | (4,160) |
Ratios | 31.12.2019 | 31.12.2018 | 31.12.2019 | 31.12.2018 |
Number of shares (items) | 147,418,918 | 147,418,918 | 147,418,918 | 147,418,918 |
Earnings per share | 4.17 | 3.63 | 0.97 | 0.85 |
Statement of financial position | 31.12.2019 | 31.12.2018 | 31.12.2019 | 31.12.2018 |
Total assets | 109,954,142 | 109,022,519 | 25,819,923 | 25,354,074 |
Loans and advances to customers measured at amortised cost | 71,836,643 | 70,997,701 | 16,869,002 | 16,511,093 |
Loans and advances to customers measured at fair value through profit or loss | 1,974,396 | 2,416,249 | 463,636 | 561,918 |
Total liabilities | 98,794,759 | 98,462,706 | 23,199,427 | 22,898,304 |
Liabilities due to customers | 86,134,984 | 87,191,708 | 20,226,602 | 20m277,141 |
Share capital | 147,419 | 147,419 | 34,618 | 34,283 |
Total equity | 11,159,383 | 10,559,813 | 2,620,496 | 2,455,770 |
Capital adequacy | 31.12.2019 | 31.12.2018 | 31.12.2019 | 31.12.2018 |
Total own funds | 12,586,528 | 12,206,789 | 2,955,625 | 2,838,788 |
Total risk exposure | 83,762,992 | 83,451,251 | 19,669,600 | 19,407,268 |
Total capital ratio | 15.03% | 14.63% | 15.03% | 14.63% |
Tier 1 capital ratio | 12.78% | 12.38% | 12.78% | 12.38% |
For purposes of data translation into EUR, the following exchange rates are used by the Group: For items of the statement of financial position, rates of the National Bank of Poland are applied:
For items of the statement of profit or loss and the statement of cash flows, the EUR exchange rate is calculated as the arithmetic mean of the rates published by the National Bank of Poland as at the last day of each month in the period
Calculation of earnings (loss) per share was decribed in Note 16.