Fee and commission income | 12 months ended 31.12.2019 |
12 months ended 31.12.2018 |
---|---|---|
loans, advances and leases | 268,045 | 214,180 |
account maintenance | 138,333 | 107,258 |
cash service | 39,742 | 22,440 |
cash transfers and e-banking | 101,877 | 59,568 |
guarantees and documentary operations | 57,625 | 38,512 |
asset management and brokerage operations | 117,935 | 91,249 |
payment and credit cards | 216,707 | 118,879 |
insurance mediation activity | 60,249 | 47,015 |
product sale mediation and customer acquisition | 28,302 | 13,431 |
other commissions | 13,885 | 12,182 |
Total fee and commission income | 1,042,700 | 724,714 |
Fee and commission expense | 12 months ended 31.12.2019 |
12 months ended 31.12.2018 |
---|---|---|
loans, advances and leases | (2,768) | (2,803) |
account maintenance | (5,598) | (3,951) |
cash service | (15,582) | (6,343) |
cash transfers and e-banking | (4,565) | (1,959) |
asset management and brokerage operations | (19,296) | (20,109) |
payment and credit cards | (115,656) | (76,429) |
insurance mediation activity | (14,972) | (11,592) |
product sale mediation and customer acquisition | (29,044) | (24,075) |
other commissions | (15,282) | (10,063) |
Total fee and commission expense | (222,763) | (157,324) |
Net fee and commission income | 819,937 | 567,390 |
The commission income for 2019 includes revenues from custody activities in the amount of PLN 117,935 thousand (PLN 91,249 thousand in 2018) and the amount of costs from custody activities in the amount of PLN 19,296 thousand (PLN 20,109 thousand in 2018).
Net commission income includes commission income that relate to assets and liabilities that are not measured at fair value with the result of measurement recognized in the profit or loss account for 2019 in the amount of PLN 636,548 thousand, while for 2018 in the amount of PLN 463,892 thousand, and commission costs for 2019 in the amount of PLN 72,529 thousand, as compared to PLN 50,723 thousand for 2018.