Assets and liabilities measured on the basis of market quotations available on active markets for identical instruments.
Based on the methods used to determine fair value, the Bank classifies particular assets and liabilities into the following categories:
Assets and liabilities measured on the basis of market quotations available on active markets for identical instruments.
Assets and liabilities measured using valuation techniques based on directly or indirectly observed market quotations or other information based on market quotations.
Assets and liabilities measured using valuation techniques where input data is not based on observable market data.
The Bank periodically (at least quarterly) assigns individual assets and liabilities to particular levels of the fair value hierarchy. The basis for classification to particular levels of the valuation hierarchy is the input data used for the valuation, i.e. market quotes or other information. The lowest level of input data used for the valuation, having a significant impact on determining the fair value, determines the classification of an asset or liability to a particular hierarchy level.
If the input data is changed to data classified to another level, e.g. as a result of changes in the valuation methodology or changes in market data sources, the Bank transfers the asset or liability to the appropriate level of measurement in the reporting period in which the change occurred.
In 2019, the Bank did not make any changes in the method of fair value measurement that would result in the transfer of financial assets and liabilities between levels.
As at the end of 2019, particular instruments were included in the following valuation levels:
The table below presents classification of assets and liabilities re-measured to fair value in the consolidated financial statements into three categories:
31.12.2019 | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Assets measured at fair value: | 7,953,400 | 633,897 | 2,664,206 | 11,251,503 |
Derivative financial instruments | – | 500,072 | 300,814 | 800,886 |
Hedging instruments | – | 133,540 | 90,992 | 224,532 |
Financial instruments measured at fair value through other comprehensive income | 7,953,358 | – | – | 7,953,358 |
Financial instruments measured at fair value through profit or loss | 42 | 285 | 241,427 | 241,754 |
Loans and advances to customers measured at fair value through profit or loss | – | – | 1,974,396 | 1,974,396 |
Investment property | – | – | 56,577 | 56,577 |
Liabilities measured at fair value: | – | 532,589 | 307,681 | 840,270 |
Derivatives | – | 509,582 | 306,055 | 815,637 |
Hedging instruments | – | 23,007 | 1,626 | 24,633 |
31.12.2018 | Level 1 | Level 2 | Level 3 | Total |
---|---|---|---|---|
Assets measured at fair value: | 15,887,437 | 711,224 | 2,799,292 | 19,397,953 |
Derivative financial instruments | 157 | 592,654 | 122,860 | 715,671 |
Hedging instruments | – | 72,312 | 58,093 | 130,405 |
Financial instruments measured at fair value through other comprehensive income | 15,875,339 | – | – | 15,875,339 |
Financial instruments measured at fair value through profit or loss | 11,941 | 46,258 | 146,222 | 204,421 |
Loans and advances to customers measured at fair value through profit or loss | – | – | 2,416,249 | 2,416,249 |
Investment property | – | – | 55,868 | 55,868 |
Liabilities measured at fair value: | 18 | 613,869 | 197,058 | 810,945 |
Derivatives | 18 | 586,742 | 197,058 | 783,818 |
Hedging instruments | – | 27,127 | – | 27,127 |
In the case of some derivatives there was a change of valuation level from 3 to 2 due to reduction of time to maturity. Two of the transactions migrated from valuation level 2 to level 3 due to applied fair value adjustment for credit risk.
The fair value of level 2 and 3 financial instruments is determined using the measurement techniques (e.g. models) is described in detail in Note 3.
The input data used for purposes of valuation of level 2 and 3 instruments include foreign exchange rates, yield curves, reference rates, changes in foreign exchange rates, reference rates, stock market indices and stock prices, swap points, basis spreads, stock market index values and futures prices.
In the case of derivative financial instruments classified to level 3, the unobservable parameters are correlations between stock exchange indices, correlations between exchange rates and stock exchange indices and implied volatilities of shares listed on the WSE and the WIG20 index.
As regards level 3 municipal bonds, the credit risk margin is a non-observable parameter which is replaceable with the market margin for instruments within similar characteristics. The effect of changes in the credit margin on changes in the fair value is considered immaterial.
Presented below are changes in the measurement of level 3 assets and liabilities as well as amounts charged to profit or loss and statement of comprehensive income.
31.12.2019 | Derivative financial instruments – assets |
Hedging instruments – assets |
Financial assets measured at fair value |
Investment property |
Derivative financial instruments – liabilities |
Hedging instruments – liabilities |
Opening balance | (32,927) | 58,093 | 2,561,863 | 55,868 | (493,868) | – |
Total gains/losses recognized in: | 177,954 | 32,899 | (17,986) | 709 | 108,997 | 1,626 |
statement of profit or loss | 177,954 | 32,899 | (17,986) | 709 | 108,997 | 1,626 |
Purchase | – | – | 19,995 | – | – | – |
Sale | – | – | (11,581) | – | – | – |
Settlement | – | – | (339,165) | – | – | – |
Transfer | – | – | 3,000 | – | – | – |
Closing balance | 145,027 | 90,992 | 2,216,126 | 56,577 | (384,871) | 1,626 |
Unrealized gains/losses recognized in profit or loss related to assets and liabilities at the end of the period | (48,782) | 32,899 | (17,997) | 709 | 187,813 | 1,626 |
31.12.2018 | Derivative financial instruments – assets |
Financial assets measured at fair value |
Investment properties |
Derivative financial instruments – liabilities |
Hedging instruments – liabilities |
Opening balance | 45,231 | – | 54,435 | (45, 406) | – |
Debt instruments measured at amortized cost in accordance with IFRS 9, reclassified to the portfolio | – | 104,984 | – | – | – |
Total gains/losses recognized in: | 34,741 | 13,201 | 1,433 | (159,127) | 58,093 |
statement of profit or loss | 34,741 | 13,201 | 1,433 | (159,127) | 58,093 |
Purchase | 11,955 | 24,519 | – | 6,229 | – |
Sale | (124,854) | (147) | – | (95,314) | – |
Transfer | – | 3,300 | – | – | – |
Impairment allowance | – | (243) | – | – | – |
Closing balance | (32,927) | 145,614 | 55,868 | (293,618) | 58,093 |
Unrealized gains/losses recognized in profit or loss related to assets and liabilities at the end of the period | (78,158 | 13,288 | 1,433 | (248,212) | 58,093 |
The Bank measures the fair value by discounting all contractual cash flows related to transactions, with the use of yield curves characteristic of each transaction group. Where no repayment schedule is agreed for a product, it is assumed that the fair value is equal to the carrying amount of the transaction.
The yield curve used for fair value measurement of liabilities (such as customer and interbank deposits) and receivables (such as loans to customers and interbank deposits) comprises:
The yield curve for fair value measurement of loans is constructed through classification of loans into sub-portfolios depending on the product type and currency as well as customer segmentation. A margin is determined for each sub-portfolio taking into account credit risk. The margin is determined by reference to margins used for each type of loan granted over the past six months. For foreign currency mortgage loans, the margin for the entire portfolio of a specific type of mortgage loans serves as the basis for determination of a margin reflecting credit risk as no new transactions are concluded. In the case of insufficient amount of loans, which makes it impossible to reliably determine the amount of margin, the average market margin for products of a given type was used.
The following table presents the book and fair values of those financial assets and liabilities which have not been presented in the Bank’s statement of financial position at fair value, along with the measurement classification level. The current credit risk margin and the current liquidity margin, the values of which are not quoted on an active market, are the non-observable parameters for all the categories.
31.12.2019 | Book value | Fair value | Level |
Financial assets | |||
Cash and balances at Central Bank | 4,658,171 | 4,658,171 | 3 |
Amounts due from banks | 679,308 | 669,149 | 3 |
Loans and advances to customers measured at amortised cost | 71,836,643 | 71,336,848 | 3 |
Debt instruments measured at amortised cost | 17,916,645 | 18,771,310 | 1, 3 |
Other financial assets | 584,001 | 584,001 | 3 |
Financial liabilities | |||
Amounts due from banks | 4,485,264 | 4,483,168 | 3 |
Amounts due to customers | 86,134,984 | 86,175,042 | 3 |
Subordinated liabilities | 1,882,064 | 2,119,516 | 3 |
Other financial liabilities | 876,883 | 876,883 | 3 |
31.12.2018 | Book value | Fair value | Level |
---|---|---|---|
Financial assets | |||
Cash and balances at Central Bank | 2,897,123 | 2,897,123 | 3 |
Amounts due from banks | 961,496 | 937,216 | 3 |
Loans and advances to customers measured at amortised cost | 70,997,701 | 70,197,205 | 3 |
Debt instruments measured at amortised cost | 11,939,238 | 12,040,963 | 1, 3 |
Other financial assets | 429,848 | 429,848 | 3 |
Financial liabilities | |||
Amounts due from banks | 3,976,469 | 3,892,078 | 3 |
Amounts due to customers | 87,191,708 | 87,260,288 | 3 |
Subordinated liabilities | 1,875,769 | 2,034,352 | 3 |
Other financial liabilities | 832,180 | 832,180 | 3 |
Amounts due from banks and amounts due to banks include interbank deposits and interbank settlements. The fair value of fixed and floating rate deposits/placements is based on discounted cash flows determined by reference to money market interest rates for items with similar credit risk and residual maturity.
The estimated fair value of loans and advances is the discounted value of future cash flows to be received, using the current market rates adjusted by actual or estimated margins earned over the past six months for each product group.
Liabilities include subordinated loans. The fair value of the floating rate loan is based on discounted cash flows determined by reference to money market interest rates for items with similar credit risk and residual maturity.
The fair value of fixed and floating rate deposits is based on discounted cash flows determined by reference to money market interest rates adjusted by the actual cost of securing funds over the past three months. For demand deposits, it is assumed that the fair value is equal to their carrying amount.
The fair value of debt securities issued was estimated using a model discounting future cash flows from the investment, based on the market yield curves adjusted by the issuer’s credit risk .
31.12.2019 | Gross value presented in financial assets/liabilities | Net value presented in financial assets/liabilities | Offsetting value under concluded contracts |
Cash collateral value | Net value |
---|---|---|---|---|---|
Financial assets | |||||
Trading derivatives | 1,025,418 | 1,025,418 | (554,412) | (62,532) | 408,474 |
Total | 1,025,418 | 1,025,418 | (554,412) | (62,532) | 408,474 |
Financial liabilities | |||||
Trading derivatives | 840,270 | 840,270 | (554,412) | (225,998) | 59,860 |
Total | 840,270 | 840,270 | (554,412) | (225,998) | 59,860 |
31.12.2018 | Gross value presented in financial assets/liabilities | Net value presented in financial assets/liabilities | Offsetting value under concluded contracts |
Cash collateral value | Net value |
---|---|---|---|---|---|
Financial assets | |||||
Trading derivatives | 846,076 | 846,076 | (404,885) | (133,270) | 344,916 |
Total | 846,076 | 846,076 | (404,885) | (133,270) | 344,916 |
Financial liabilities | |||||
Trading derivatives | 810,945 | 810,945 | (404,885) | (350,619) | 66,749 |
Total | 810,945 | 810,945 | (404,885) | (350,619) | 66,749 |
Receivables and liabilities which are not past due may be offset and the netting arrangement is possible for early contract settlement in accordance with the framework agreements / ISDA concluded with the contracting parties.