Interest income | 12 months ended 31.12.2019 | 12 months ended 31.12.2018 |
---|---|---|
Amounts due from banks | 23,326 | 17,323 |
Loans and advances to customers measured at amortised cost, including: | 3,284,550 | 2,347,366 |
non-banking financial institutions | 19,692 | 18,866 |
retail customers | 1,493,807 | 989,605 |
economic operators | 1,624,670 | 1,217,331 |
including retail farmers | 440,094 | 429,895 |
public sector institutions | 6,958 | 5,099 |
leasing receivables | 139,423 | 116,465 |
Debt instruments measured at fair value through profit or loss | 63,924 | 77,311 |
Debt instruments measured at amortised cost | 445,823 | 257,703 |
Debt instruments measured at fair value through profit or loss | 931 | 1,064 |
Debt instruments measured at fair value through other comprehensive income | 215,945 | 167,805 |
Derivative instruments as part of fair value hedge accounting | 153,560 | 115,233 |
Purchased repo transactions | 24 | 24 |
Total interest income | 4,188,083 | 2,983,829 |
Interest expense | 12 months ended 31.12.2019 | 12 months ended 31.12.2018 |
---|---|---|
Amounts due to banks | (103,034) | (104,505) |
Debt securities issued | (78,011) | (76,167) |
Amounts due to customers, including: | (685,232) | (593,258) |
non-banking financial institutions | (45,118) | (53,786) |
retail customers | (419,923) | (311,909) |
economic operators | (204,778) | (207,563) |
including retail farmers | (4,298) | (5,246) |
public sector institutions | (15,413) | (20,000) |
Leasing liabilities | (8,704) | – |
Derivative instruments as part of fair value hedge accounting | (118,763) | (93,592) |
Repo transactions | (25,580) | (9,456) |
Total interest expense | (1,019,324) | (876,978) |
Net interest income | 3,168,759 | 2,106,851 |
The value of interest expenses calculated using the effective interest rate in relation to financial liabilities, which are measured at amortized cost, amounted to PLN 891,857 thousand (PLN 783,386 thousand for the 12 months ended 31 December 2018).
In 2019, the total value of interest income calculated using the effective interest rate in relation to financial assets that are measured at fair value through other comprehensive income amounted to PLN 215,945 thousand.
Interest income includes interest on financial assets assessed individually and collectively, for which impairment was identified. The amount of the above mentioned interest, which was recognized in the interest income for 2019, amounted to PLN 94,913 thousand, as compared to PLN 72,635 thousand for 2018.