Amounts due to banks | 31.12.2019 | 31.12.2018 |
Current accounts | 593,160 | 599,176 |
Interbank deposits | – | 183,006 |
Loans and advances received | 3,682,321 | 3,005,787 |
Other liabilities | 209,783 | 188,500 |
Total amounts due to banks | 4,485,264 | 3,976,469 |
There were no breaches of contractual provisions and covenants related to the financial situation of the Group and disclosure obligations in 2019 and 2018.
The amount of long-term liabilities due to banks as at 31 December 2019 equals PLN 2,762,825 thousand (as at 31 December 2018 PLN 2,153,616 thousand).