Change in impairment allowances | Stage 1 | Stage 2 | Stage 3 | Total |
---|---|---|---|---|
Opening balance 1.01.2019 | (513,974) | (505,675) | (2,037,312) | (3,056,961) |
Increase due to acquisition or origination | (199 492) | (98,756) | (106,446) | (404,694) |
Decrease due to derecognition | 31,927 | 11,549 | 75,258 | 118,734 |
Changes resulting from the change in credit risk (net) | 216,288 | 99,516 | (457,651) | (141,847) |
Use of allowances | – | – | 203,386 | 203,386 |
Other changes (including foreign exchange differences) | 3,133 | 11,585 | 38,455 | 53,173 |
Closing balance 31.12.2019 | (462,118) | (481,781) | (2,284,310) | (3,228,209) |
Change in impairment allowances | Stage 1 | Stage 2 | Stage 3 | Total* |
Balance at 1.01.2018 in accordance with IAS 39 | (2,784,780) | |||
Change resulting from IFRS 9 implementation | (805,856) | |||
Balance as at 1.01.2018 in accordance with IFRS 9 | (279,307) | (492,909) | (2,818,420) | (3,590,636) |
Increase due to acquisition or origination | (391,192) | (101,447) | (66,795) | (559,434) |
Decrease due to derecognition | 19,873 | 8,090 | 56,583 | 84,546 |
Changes resulting from the change in credit risk (net) | 83,623 | (31,728) | (389,744) | (337,849) |
Use of allowances | 2 | 15 | 1,193,113 | 1,193,130 |
Other changes (including foreign exchange differences) | 53,027 | 112,304 | (12,049) | 153,282 |
Balance at 31.12.2018 | (513,974) | (505,675) | (2,037,312) | (3,056,961) |
The total balance of long-term loans and advances due to customers as at 31 December 2019 amounted to PLN 62,668,563 thousand (PLN 64,485,484 thousand as at 31 December 2018).