Individual data on remuneration paid in during the year for individual Management Board Members are as follows:
Full name | Period of service from/to |
Basic remuneration | Variable remuneration paid during the year | Phantom shares | Additional benefits | Total | |
---|---|---|---|---|---|---|---|
Przemysław Gdański | 01.01.2019 | 31.12.2019 | 1,920 | 346 | 52 | 77 | 2,395 |
Jean-Charles Aranda | 01.01.2019 | 31.12.2019 | 854 | 171 | 78 | 222 | 1,325 |
Daniel Astraud | 01.01.2019 | 31.12.2019 | 1,566 | 755 | 423 | 274 | 3,018 |
Philippe Paul Bezieau | 01.01.2019 | 30.09.2019 | 687 | 114 | 32 | 144 2 | 977 |
Andre Boulanger | 01.11.2019 | 31.12.2019 | 1,021 | 34 | – | 123 | 1,178 |
Przemysław Furlepa | 01.01.2019 | 31.12.2019 | 1,000 | 142 | 37 | 186 | 1,365 |
Wojciech Kembłowski | 01.01.2019 | 31.12.2019 | 1,014 | 351 | 301 | 85 | 1,751 |
Kazimierz Łabno | 01.01.2019 | 31.12.2019 | 780 | 565 | – | 73 | 1,418 |
Jaromir Pelczarski | 01.01.2019 | 31.12.2019 | 999 | 291 | 277 | 138 | 1,705 |
Volodymyr Radin | 01.10.2019 | 31.12.2019 | 161 | – | – | 61 | 222 |
Jerzy Śledziewski | 01.01.2019 | 31.12.2019 | 1,107 | 200 | 160 | 78 | 1,545 |
Total | 11,109 | 2,969 | 1,360 | 1,461 | 16,899 |
Full name | Period of service from/to |
Basic remuneration | Variable remuneration paid during the year | Phantom shares | Additional benefits | Total | |
---|---|---|---|---|---|---|---|
Przemysław Gdański | 01.01.2018 | 31.12.2018 | 1,920 | 63 | – | 72 | 2,055 |
Jean-Charles Aranda | 01.01.2018 | 31.12.2018 | 809 | 136 | – | 214 | 1,159 |
Daniel Astraud | 01.01.2018 | 31.12.2018 | 1,563 | 633 | 198 | 265 | 2,659 |
Philippe Paul Bezieau | 01.01.2018 | 31.12.2018 | 912 | 36 | 8 | 130 | 1,086 |
Blagoy Bochev | 01.01.2018 | 31.10.2018 | 719 | 280 | 72 | 378 2 | 1,449 |
Andre Boulanger | 01.11.2018 | 31.12.2018 | 170 | – | – | 56 | 226 |
Przemysław Furlepa | 01.01.2018 | 31.12.2018 | 1,000 | 45 | – | 144 | 1,189 |
Wojciech Kembłowski | 01.01.2018 | 31.12.2018 | 985 | 442 | 99 | 60 | 1,586 |
Kazimierz Łabno | 08.11.2018 | 31.12.2018 | 126 | 390 3 | – | 1 | 517 |
Jaromir Pelczarski | 01.01.2018 | 31.12.2018 | 1,000 | 408 | 112 | 6 | 1,526 |
Jerzy Śledziewski | 01.01.2018 | 31.12.2018 | 1,080 | 188 | 14 | 75 | 1,357 |
Bartosz Urbaniak | 01.01.2018 | 31.03.2018 | 208 | 123 | 58 4 | 1 | 390 |
Total | 10,492 | 2,744 | 561 | 1,402 | 15,199 |
According to individual employment contracts, Management Board members have the right to life insurance and a medical care package as well as compensation bonuses. In addition, the additional benefits due to members of the Management Board (based on individual employment contracts) include, among others:
Individual data on remuneration paid during the year for individual Supervisory Board Members are presented in the tables below:
Full name | Period of service from/to |
Remuneration due to the office held in the Supervisory Board 1 |
Remuneration due to the office previously held in the Management Board |
||
---|---|---|---|---|---|
Variable remuneration |
Phantom shares |
||||
Józef Wancer | 01.01.2019 | 31.12.2019 | 600 | 101 | 120 |
Jarosław Bauc | 01.01.2019 | 31.12.2019 | 180 | – | – |
Jean-Paul Sabet | 01.01.2019 | 31.12.2019 | – | – | – |
Francois Benaroya | 01.01.2019 | 31.12.2019 | – | 344 | 315 |
Stefaan Decraene | 01.01.2019 | 31.12.2019 | – | – | – |
Jacques d’Estais | 01.01.2019 | 08.11.2019 | – | – | – |
Magdalena Dziewguć | 27.06.2019 | 31.12.2019 | 64 | – | – |
Michel Falvert | 01.01.2019 | 31.12.2019 | – | – | – |
Sofia Merlo | 15.11.2019 | 31.12.2019 | – | – | – |
Piotr Mietkowski | 01.01.2019 | 31.12.2019 | – | – | – |
Monika Nachyła | 01.01.2019 | 31.12.2019 | 150 | 15 | 17 |
Stephane Vermeire | 01.01.2019 | 31.12.2019 | – | – | – |
Mariusz Warych | 01.01.2019 | 31.12.2019 | 300 | – | – |
Total | 1,294 | 460 | 452 |
Full name | Period of service from/to |
Remuneration due to the office held in the Supervisory Board 1 |
Remuneration due to the office previously held in the Management Board |
||
---|---|---|---|---|---|
Variable remuneration |
Phantom shares |
||||
Józef Wancer | 01.01.2018 | 31.12.2018 | 600 | 218 | 223 |
Jarosław Bauc | 01.01.2018 | 31.12.2018 | 180 | – | – |
Jean-Paul Sabet | 01.01.2018 | 31.12.2018 | 132 | – | – |
Francois Benaroya | 23.01.2018 | 31.12.2018 | 89 | 593 | 202 |
Yvan De Cock | 01.01.2018 | 13.06.2018 | 80 | – | – |
Stefaan Decraene | 01.01.2018 | 31.12.2018 | 110 | – | – |
Jacques d’Estais | 01.01.2018 | 31.12.2018 | 110 | – | – |
Michel Falvert | 24.08.2018 | 31.12.2018 | – | – | – |
Alain Van Groenendael | 01.01.2018 | 25.05.2018 | – | – | – |
Piotr Mietkowski | 01.01.2018 | 31.12.2018 | 110 | – | – |
Monika Nachyła | 01.01.2018 | 31.12.2018 | 150 | 212 | 176 |
Stephane Vermeire | 24.08.2018 | 31.12.2018 | – | – | – |
Mariusz Warych | 01.01.2018 | 31.12.2018 | 300 | – | – |
Total | 1,861 | 1,023 | 601 |
Information on the remuneration of the Management Board and the Supervisory Board Members can be found also in note 51 Related party transactions in the Separate Financial Statements of BNP Paribas Bank Polska S.A. for the year ended 31 December 2019.
On 24 August 2018, at the Extraordinary General Meeting, a resolution was adopted as a result of which a member of the Supervisory Board who is simultaneously employed in any entity within the BNP Paribas SA Capital Group or in any subsidiary of any entity being part of the BNP Paribas SA Capital Group, will not be entitled to remuneration for performing the function of a Member of the Supervisory Board of BNP Paribas Bank Polska S.A.